DOT/BIT Inspections
Call to schedule service in Orange County: 888-234-9742
|
Did You Know?
Effective January 1st 2016
California Highway Patrol (C.H.P.) Basic Inspection of Terminals (B.I.T.) are required on all Commercial Motor Vehicles (C.M.V.) with a Gross Vehicle Weight Rating (G.V.R.W.) of more than 10,001 pounds every 90 days. – Section 34501.12 of the California Vehicle Code
Additionally, all Motors Carriers must have their US D.O.T. number or CA number displayed on vehicle.
BIT VS DOT
BIT |
DOT |
|
|
For all CA drivers, you will need to perform the BIT every 90 days. However, if you’re an interstate driver that happens to be driving through California when it’s time for your annual DOT, we could perform that as well.
Interior And Exterior |
Chassis |
|||
Warning devices – air, oil and temperature, vacuum | Check steering gear and mounting-free lash | |||
Fire extinguisher and reflectors – secured – marked | Steering arms, drag links and tie rod ends | |||
Horn – defrosters, gauges, speedometer | Fifth wheel conditioning and mounting | |||
Mirrors and supports | Springs, shackles and U-bolt-torque arms | |||
Windshield wipers – windows cracks, condition | Check frame, cross members, cracks, etc. | |||
Check all lights – turn signals – reflectors, mud flaps | Drive shaft and universal joints | |||
Check electrical wiring – condition and protection | Transmission, differential-mounting and seals | |||
Check batteries – water terminals and cable | Wheel seals leaks, hydraulic brake system leaks | |||
Clean under carriage | ||||
Engine and Electric |
Trailor(s) |
|||
Radiator and water hoses – condition – leaks | Lights – stop, tail, turn-reflectors | |||
Belt – compressor(s), fan and water pump | Air leaks – brake system | |||
Air lines – leaks, condition and protection | Air leaks – dump system | |||
Fuel tanks – lines – pump, condition and protection | Cracks in body and sub frame | |||
Manifold and flange gaskets – muffler and condition | Brakes – adjustment – drums – near cam over | |||
Engine mounts, oil and fuel leaks | Springs U-bolts-torque arm | |||
Clutch adjustment and free play | Drawbar – hitch and safety cable – check strand wear | |||
Throttle and linkage, air filter | Fifth wheel on pull trailer | |||
Generator/alternator, starter, brushes and wiring | Tires wheel nuts and studs | |||
Fifth wheel on pin wear-safety lock | ||||
Brakes | Emergency relay valves, tank mounting | |||
Tractor protection valve-breakaway test | Tarps | |||
Brakes – lining, drums and adjustment – near cam over, pedal ht-hyd | Electrical connections – lead wire | |||
Hoses and tubing condition – protection, hyd., brake reservoir level | Air lines – between trailers, gladhands, rubbers | |||
Air leaks and 1-minute brake application test, vaccum loss | Mudflaps, fenders | |||
Air governor adjustment – minimum 85 maximum 130 | ||||
Identify number 1 air tank – drain – test check valve | ||||
All tanks secure, drains operable, drain tanks | ||||
Check tires, wheel nuts and studs, cracked secure and inflation, tread | ||||
Parking brake – condition and adjustment | ||||
Emergency stopping system – labeled, operable | ||||
Release after loss of service air – test anti skid lamp |