Is Your Commercial Truck CA DOT Compliant?
In an effort to reduce vehicle emissions, the state of California has passed legislation stating that trucks past a defined age are inefficient and therefore should be removed from the road.
Use the chart below to determine if our commercial vehicle is affected by the new laws.
If your vehicle is lighter than 26,000 GVWR you are out of compliance as follows:
Truck year: | Date out of compliance: |
---|---|
1995 – older | January 1st, 2015 |
1996 | January 1st, 2016 |
1997 | January 1st, 2017 |
1998 | January 1st, 2018 |
1999 | January 1st, 2019 |
2003-2000 | January 1st, 2020 |
2004-2006 | January 1st, 2021 |
2007-2009 | January 1st, 2023 |
Vehicles heavier than 26,000 GVWR are out of compliance as follows:
Truck year: | Date out of compliance: |
---|---|
Pre-1994 | January 1st, 2015 |
1994-1995 | January 1st, 2016 |
1996-1999 | January 1st, 2020 |
2000-2004 | January 1st, 2021 |
2005 or newer | January 1st, 2022 |
2007-2009 | January 1st, 2023 |
Reefer units also have compliance issues and regulations require compliance. Please call us for further information.
0 comment(s) so far on Is Your Commercial Truck CA DOT Compliant?